Summary Spots on MapForHam.com

Looking for CBM25

216 spots sent in the year 2022

Operator UTC DateTime
CBM25 07/05/2025 07:00:06
CBM25 30/04/2025 15:34:20
CBM25 25/04/2025 05:33:31
CBM25 22/04/2025 15:19:15
CBM25 16/04/2025 14:55:40
CBM25 05/04/2025 12:29:32
CBM25 26/03/2025 11:38:48
CBM25 19/03/2025 18:03:24
CBM25 15/03/2025 07:39:46
CBM25 28/02/2025 10:08:04
CBM25 27/02/2025 11:08:27
CBM25 25/02/2025 06:22:17
CBM25 24/02/2025 06:44:09
CBM25 23/02/2025 10:59:50
CBM25 17/02/2025 12:25:54
CBM25 11/02/2025 09:11:13
CBM25 11/02/2025 08:03:04
CBM25 07/02/2025 12:03:08
CBM25 02/02/2025 10:42:57
CBM25 01/02/2025 06:59:21
CBM25 30/01/2025 13:31:26
CBM25 30/01/2025 08:27:08
CBM25 27/01/2025 14:38:03
CBM25 24/01/2025 17:37:50
CBM25 24/01/2025 13:18:20
CBM25 20/01/2025 12:33:42
CBM25 09/01/2025 09:49:46
CBM25 01/01/2025 08:05:56
CBM25 31/12/2024 18:18:19
CBM25 31/12/2024 09:14:27
CBM25 30/12/2024 07:04:14
CBM25 29/12/2024 10:27:14
CBM25 26/12/2024 11:26:26
CBM25 08/12/2024 11:26:58
CBM25 23/11/2024 13:19:41
CBM25 16/11/2024 12:07:47
CBM25 10/11/2024 09:56:29
CBM25 08/11/2024 08:44:52
CBM25 05/11/2024 08:07:36
CBM25 02/11/2024 07:51:25
CBM25 01/11/2024 09:52:24
CBM25 31/10/2024 07:36:58
CBM25 29/10/2024 06:56:34
CBM25 25/10/2024 09:12:45
CBM25 22/10/2024 05:29:01
CBM25 18/10/2024 15:43:37
CBM25 15/10/2024 17:14:35
CBM25 15/10/2024 05:41:33
CBM25 14/10/2024 16:02:59
CBM25 12/10/2024 15:22:30
CBM25 11/10/2024 12:45:47
CBM25 08/10/2024 15:08:04
CBM25 07/10/2024 16:21:36
CBM25 30/09/2024 15:49:11
CBM25 28/09/2024 09:58:06
CBM25 26/09/2024 15:22:36
CBM25 26/09/2024 09:29:10
CBM25 25/09/2024 12:55:32
CBM25 17/09/2024 10:24:30
CBM25 16/09/2024 16:08:57
CBM25 15/09/2024 11:50:16
CBM25 15/09/2024 07:51:03
CBM25 13/09/2024 12:12:49
CBM25 13/09/2024 10:22:06
CBM25 12/09/2024 09:12:56
CBM25 10/09/2024 11:40:35
CBM25 09/09/2024 15:12:22
CBM25 09/09/2024 11:02:49
CBM25 09/09/2024 05:13:52
CBM25 05/09/2024 14:45:05
CBM25 01/09/2024 08:40:13
CBM25 23/08/2024 06:59:56
CBM25 22/08/2024 08:34:46
CBM25 19/08/2024 08:33:40
CBM25 17/08/2024 08:59:03
CBM25 16/08/2024 08:29:37
CBM25 15/08/2024 10:20:10
CBM25 15/08/2024 07:04:11
CBM25 14/08/2024 08:03:01
CBM25 13/08/2024 09:16:06
CBM25 11/08/2024 12:44:18
CBM25 04/08/2024 14:49:38
CBM25 04/08/2024 10:36:24
CBM25 03/08/2024 08:07:01
CBM25 28/07/2024 05:18:47
CBM25 27/07/2024 12:33:40
CBM25 27/07/2024 09:01:40
CBM25 27/07/2024 04:37:57
CBM25 24/07/2024 11:12:58
CBM25 22/07/2024 10:46:33
CBM25 16/07/2024 17:02:19
CBM25 16/07/2024 07:44:12
CBM25 14/07/2024 16:00:37
CBM25 10/07/2024 17:15:40
CBM25 09/07/2024 12:13:35
CBM25 09/07/2024 09:15:00
CBM25 08/07/2024 14:45:45
CBM25 08/07/2024 12:31:55
CBM25 08/07/2024 06:35:46
CBM25 07/07/2024 15:53:20
CBM25 30/06/2024 08:48:29
CBM25 28/06/2024 15:49:56
CBM25 28/06/2024 07:36:40
CBM25 28/06/2024 05:54:19
CBM25 24/06/2024 08:33:22
CBM25 18/06/2024 08:01:39
CBM25 14/06/2024 06:22:27
CBM25 09/06/2024 07:06:48
CBM25 08/06/2024 09:36:26
CBM25 07/06/2024 05:55:27
CBM25 02/06/2024 08:25:51
CBM25 31/05/2024 17:27:22
CBM25 26/05/2024 11:43:33
CBM25 26/05/2024 10:46:30
CBM25 26/05/2024 07:44:01
CBM25 22/05/2024 15:39:39
CBM25 19/05/2024 08:49:24
CBM25 17/05/2024 07:49:44
CBM25 17/05/2024 05:48:31
CBM25 14/05/2024 07:05:03
CBM25 13/05/2024 16:27:06
CBM25 12/05/2024 06:12:58
CBM25 11/05/2024 07:27:01
CBM25 11/05/2024 05:23:46
CBM25 10/05/2024 07:04:27
CBM25 06/05/2024 11:16:49
CBM25 05/05/2024 10:13:59
CBM25 05/05/2024 07:54:18
CBM25 30/04/2024 06:56:51
CBM25 29/04/2024 17:10:30
CBM25 26/04/2024 16:17:26
CBM25 26/04/2024 08:22:49
CBM25 25/04/2024 13:26:52
CBM25 25/04/2024 10:14:03
CBM25 21/04/2024 11:54:46
CBM25 21/04/2024 09:40:12
CBM25 19/04/2024 13:59:52
CBM25 14/04/2024 12:41:47
CBM25 14/04/2024 11:48:49
CBM25 13/04/2024 08:56:39
CBM25 13/04/2024 07:38:34
CBM25 12/04/2024 14:30:01
CBM25 12/04/2024 12:33:57
CBM25 09/04/2024 06:01:04
CBM25 05/04/2024 17:00:55
CBM25 03/04/2024 17:03:25
CBM25 02/04/2024 05:44:06
CBM25 29/03/2024 16:11:58
CBM25 28/03/2024 10:22:58
CBM25 24/03/2024 12:18:28
CBM25 24/03/2024 10:01:18
CBM25 23/03/2024 15:57:16
CBM25 22/03/2024 17:55:51
CBM25 21/03/2024 19:06:05
CBM25 20/03/2024 17:58:14
CBM25 19/03/2024 17:29:53
CBM25 17/03/2024 07:24:32
CBM25 16/03/2024 12:32:13
CBM25 14/03/2024 12:17:51
CBM25 13/03/2024 12:18:47
CBM25 28/02/2024 07:37:36
CBM25 04/02/2024 09:34:14
CBM25 29/01/2024 13:01:41
CBM25 29/12/2023 19:46:25
CBM25 22/12/2023 09:11:20
CBM25 02/12/2023 07:31:02
CBM25 23/09/2023 10:22:36
CBM25 23/09/2023 07:18:53
CBM25 09/09/2023 08:20:44
CBM25 03/09/2023 16:22:01
CBM25 20/08/2023 08:19:04
CBM25 19/08/2023 06:32:54
CBM25 08/08/2023 09:53:12
CBM25 20/07/2023 08:35:54
CBM25 25/06/2023 07:14:44
CBM25 11/06/2023 08:57:58
CBM25 11/06/2023 08:33:40
CBM25 02/06/2023 07:47:43
CBM25 02/06/2023 07:41:18
CBM25 29/05/2023 16:58:42
CBM25 29/05/2023 16:52:07
CBM25 29/05/2023 14:06:35
CBM25 28/05/2023 10:52:27
CBM25 28/05/2023 08:42:56
CBM25 19/05/2023 15:37:56
CBM25 03/05/2023 12:52:29
CBM25 27/04/2023 09:58:09
CBM25 27/04/2023 04:57:15
CBM25 09/04/2023 08:47:56
CBM25 02/04/2023 08:19:21
CBM25 26/03/2023 09:19:05
CBM25 22/03/2023 11:24:22
CBM25 16/03/2023 10:35:15
CBM25 16/03/2023 09:47:08
CBM25 11/03/2023 07:56:40
CBM25 09/03/2023 13:21:05
CBM25 05/03/2023 12:02:26
CBM25 04/03/2023 12:38:12
CBM25 19/02/2023 09:34:38
CBM25 07/02/2023 12:04:55
CBM25 05/02/2023 10:19:49
CBM25 04/02/2023 07:43:58
CBM25 01/02/2023 08:27:46
CBM25 01/02/2023 08:24:48
CBM25 29/01/2023 10:08:52
CBM25 20/01/2023 14:13:44
CBM25 20/01/2023 06:22:36
CBM25 18/01/2023 12:47:21
CBM25 18/01/2023 09:34:30
CBM25 15/01/2023 10:44:35
CBM25 13/01/2023 12:45:29
CBM25 10/01/2023 13:00:08
CBM25 09/01/2023 13:56:19
CBM25 08/01/2023 08:41:30
CBM25 06/01/2023 12:42:30
CBM25 06/01/2023 10:29:54

Submit your SPOT on Mapforham.com