<?xml version="1.0" encoding="UTF-8" ?>
<solar>
	<solardata>
		<source url="https://www.mapforham.com/hf-propagation/solar-data/">Map For HAM (NOAA SWPC)</source>
		<updated>22 Oct 2026 1246 GMT</updated>
		<solarflux>115</solarflux>
		<aindex>20</aindex>
		<kindex>2</kindex>
		<kpindex>2.33</kpindex>
		<xray>B6.3</xray>
		<sunspots>66</sunspots>
		<latdegree>62.6</latdegree>
		<solarwind>449.6</solarwind>
		<magneticfield>1.1</magneticfield>
		<calculatedconditions>
			<band name="80m-40m" time="day">Fair</band>
			<band name="80m-40m" time="night">Good</band>
			<band name="30m-20m" time="day">Good</band>
			<band name="30m-20m" time="night">Fair</band>
			<band name="17m-15m" time="day">Fair</band>
			<band name="17m-15m" time="night">Fair</band>
			<band name="12m-10m" time="day">Fair</band>
			<band name="12m-10m" time="night">Poor</band>
		</calculatedconditions>
		<geomagfield>QUIET</geomagfield>
	</solardata>
</solar>
