| call | date | utc time | band | mode | grid | ||
|---|---|---|---|---|---|---|---|
| IW1BWQ | 2024-01-16 | 21:52 | 23cm | SSB | JN45HK | ||
| IK3ERQ | 2024-01-16 | 20:42 | 23cm | SSB | JN65AR | ||
| I3NGL | 2024-01-16 | 20:36 | 23cm | SSB | JN65DR | ||
| IV3MIE | 2024-01-16 | 20:34 | 23cm | SSB | JN65TS | ||
| I0XNH | 2024-01-16 | 20:23 | 23cm | SSB | JN62BJ | ||
| IU3NYU | 2024-01-16 | 20:09 | 23cm | SSB | JN55PN | ||
| IW3RMR | 2024-01-16 | 19:59 | 23cm | SSB | JN66PA | ||
| IK3RBQ | 2024-01-16 | 19:57 | 23cm | SSB | JN65DR | ||
| IW3ROW | 2024-01-16 | 19:56 | 23cm | SSB | JN65VP | ||
| IK2RHE | 2024-01-16 | 19:51 | 23cm | SSB | JN45QA |
Book Totals: 32396 QSOs
Get a free logbook at Mapforham.com