| call | date | utc time | band | mode | grid | ||
|---|---|---|---|---|---|---|---|
| I5EKX | 2026-03-14 | 08:21 | 40m | SSB | JN53HS | ||
| IW5BCC | 2026-03-13 | 14:25 | 20m | SSB | JN53QK | ||
| IW5BCC | 2026-03-13 | 14:24 | 2m | FM | JN53QK | ||
| SP9SIR | 2026-03-13 | 14:14 | 20m | SSB | JN99SO | ||
| EA7FC | 2026-03-13 | 14:08 | 20m | SSB | IM77IF | ||
| HA5JD | 2026-03-13 | 14:07 | 20m | SSB | JN97MM | ||
| EA2EZ | 2026-03-13 | 13:51 | 20m | SSB | IN91NP | ||
| DL4DBM | 2026-03-13 | 13:48 | 20m | SSB | JO31QI | ||
| DJ0MA | 2026-03-13 | 13:33 | 20m | SSB | JN59TW | ||
| IT9SMU | 2026-03-13 | 13:32 | 20m | SSB | JM77NN |
Book Totals: 16609 QSOs
Get a free logbook at Mapforham.com