| call | date | band | mode | grid | ||
|---|---|---|---|---|---|---|
| SP9WLG/P | 2026-02-23 | 20m | SSB | JN99XG | ||
| DC5LY | 2026-02-23 | 20m | SSB | JO41TJ | ||
| IU5TTD | 2026-02-23 | 20m | SSB | JN53HU | ||
| EA2EZ/P | 2026-02-21 | 20m | SSB | IN91HU | ||
| OZ3VL | 2026-02-13 | 17m | SSB | JO45VN | ||
| G8TEE | 2026-02-13 | 17m | SSB | IO91OK | ||
| DK6TW | 2026-02-13 | 17m | SSB | JO52GH | ||
| VE1SK | 2026-02-13 | 17m | SSB | FN84EU | ||
| SP8RO | 2026-02-13 | 17m | SSB | KO12RA | ||
| EA5JJ | 2026-02-13 | 17m | SSB | IM98OL |
Book Totals: 16411 QSOs
Get a free logbook at Mapforham.com