Latest 10 Contacts for IU5KHP
calldateutc timeband mode grid
IK5ZMH 2019-10-13 14:45 2m SSB JN53LW
IU5JAE 2019-10-13 11:00 2m FM JN53GX
IU4JJJ 2019-10-12 16:44 2m SSB JN54MR
IA5HTC 2019-10-11 17:30 2m FM JN52DT
IZ0WRS 2019-10-11 17:00 70cm FM JN61GV55
IU5IBK 2019-10-10 16:00 2m FM JN62KS
IU5HIB/IA5 2019-10-06 13:00 6m FM JN52DT76
IU1EVM 2019-10-06 12:00 2m FM JN43AW
IU5HIB/IA5 2019-07-21 13:00 6m FM JN52DT76
I3VZB 2019-07-14 14:00 2m FM JN55MK
« ‹ 17141–17150 of 17166 › »
17166QSOs
6739Callsigns
159Countries
Get a free logbook at Mapforham.com