Latest 10 Contacts for IU5KHP
calldateutc timeband mode grid
IU5HIB/IA5 2019-07-14 11:00 2m FM JN52DT76
GB19AFG 2019-07-10 22:00 20m SSB JJ00AA
IS0AGS 2019-07-07 16:00 20m SSB JM49MG
I3ETI 2019-06-30 14:00 2m FM JN55ML
IZ1TQJ 2019-06-30 12:00 2m FM JN44IJ
IU5HIB/IA5 2019-06-30 10:00 2m FM JN52DT76
IZ1JLC 2019-06-23 14:20 2m FM JN44KK
IZ1VUU 2019-06-23 14:14 2m FM JN44KK
IU1IAZ 2019-06-23 13:50 2m FM JN44LJ
IZ1TQJ 2019-06-23 13:50 2m FM JN44IJ
« ‹ 17151–17160 of 17166 › »
17166QSOs
6739Callsigns
159Countries
Get a free logbook at Mapforham.com