Latest 10 Contacts for IU5KHP
calldateutc timeband mode grid
F4MOJ 2026-07-27 16:29 40m SSB JN25WF
IU5NGE 2026-07-27 16:27 40m SSB JN53EM
DD1LD 2026-07-27 16:25 40m SSB JN58VE
IU2LUH 2026-07-27 16:25 40m SSB JN55FN
ON8LX 2026-07-27 16:24 40m SSB JN29WN
IU2VUL 2026-07-27 16:23 40m SSB JN55AH
HB9FUX 2026-07-27 16:22 40m SSB JN47BK
IU3GKJ 2026-07-27 16:22 40m SSB JN55WR
IZ5HNI 2026-07-27 16:21 40m SSB JN53FK
ON2MD 2026-07-27 16:21 40m SSB JO10TV
« ‹ 221–230 of 17166 › »
17166QSOs
6739Callsigns
159Countries
Get a free logbook at Mapforham.com