| call | date | utc time | band | mode | grid | ||
|---|---|---|---|---|---|---|---|
| DB1IG | 2025-08-02 | 10:26 | 40m | FT8 | JO44 | ||
| DC0NORRIS | 2025-08-02 | 09:04 | 40m | FT8 | |||
| OK2BUZ | 2025-08-02 | 09:02 | 40m | FT8 | JN99 | ||
| SO3UOU/M | 2025-08-02 | 08:56 | 40m | FT8 | |||
| F4HQB | 2025-08-02 | 08:44 | 40m | FT8 | JO10 | ||
| DL9FB | 2025-08-02 | 08:30 | 40m | FT8 | JO51 | ||
| MM7CEH | 2025-08-02 | 08:09 | 40m | FT8 | IO85 | ||
| F5BOY | 2025-08-02 | 07:12 | 40m | FT8 | JN35 | ||
| M7VOD | 2025-08-02 | 06:08 | 40m | FT8 | IO83 | ||
| PA3WB | 2025-08-02 | 06:07 | 40m | FT8 | JO21 |
Book Totals: 38173 QSOs
Get a free logbook at Mapforham.com