IK4MTF Pietro
Hi, I'm Pietro from Italy (IT) JN45UA, radio amateur with IK4MTF callsign.
Many thanks for coming to my web page.
Hope to hear from you soon, 73's Pietro
MFH stats: 54591 QSOs • 0 eQSL • 0 Spot
IK4MTF PietroHi, I'm Pietro from Italy (IT) JN45UA, radio amateur with IK4MTF callsign.
Many thanks for coming to my web page.
Hope to hear from you soon, 73's Pietro
MFH stats: 54591 QSOs • 0 eQSL • 0 Spot
| call | date | band | mode | grid | ||
|---|---|---|---|---|---|---|
| LU2DUV | 2026-02-16 | 10m | SSB | GF02SU | ||
| ZV8RR | 2026-02-16 | 10m | SSB | FJ92PT | ||
| ZV1RJ | 2026-02-16 | 10m | SSB | GG87JC | ||
| ZV2LB | 2026-02-16 | 10m | SSB | GH64CE | ||
| 8P5AA | 2026-02-16 | 10m | SSB | GK03FD | ||
| ZV2G0 | 2026-02-16 | 10m | CW | GH64BE | ||
| HB9CCL | 2026-02-16 | 10m | SSB | JN47NG | ||
| W1AW/4 | 2026-02-16 | 10m | CW | DM04VB | ||
| EA3ISA | 2026-02-16 | 20m | CW | JN00JV | ||
| V31AT | 2026-02-16 | 15m | CW | EK57LM | ||
| ZV5PR | 2026-02-16 | 15m | CW | GG54IN | ||
| WB2WPM | 2026-02-15 | 20m | RTTY | FM18LV | ||
| KT4Q | 2026-02-15 | 20m | RTTY | FM18LV | ||
| W1TO | 2026-02-15 | 20m | RTTY | FM18LV | ||
| WF4W | 2026-02-15 | 20m | RTTY | FM18LV | ||
| K2NV | 2026-02-15 | 20m | RTTY | FM18LV | ||
| AA4NC | 2026-02-15 | 20m | RTTY | FM18LV | ||
| AH2O | 2026-02-15 | 20m | RTTY | FM18LV | ||
| KS2G | 2026-02-15 | 20m | RTTY | FM18LV | ||
| N9OK | 2026-02-15 | 20m | RTTY | FM18LV |

Puoi supportare la piattaforma con una donazione. Il tuo contributo sarΓ di grande aiuto!
Se sei registrato, per favore indica il tuo callsign o indicativo.