MFH

Poland SP1WSX Tomasz

Hi, I'm Tomasz from Poland (PL) , radio amateur with SP1WSX callsign.

Many thanks for coming to my web page.

Hope to hear from you soon, 73's Tomasz

MFH stats: 5792 QSOs • 4 eQSL • 0 Spot

Tomasz, SP1WSX Amateur Radio

Latest Contacts for SP1WSX

Book Totals: 5792 QSOs

calldateband mode grid
PY4CZ 2024-10-22 10m FT4 GG78
PU2TXZ 2024-10-22 10m FT4 GG57
WB2BIN 2024-10-22 10m FT4 FN23
KF2OG 2024-10-22 10m FT4 FN12
OD5ZF 2024-10-22 20m FT8 KM74VJ
IR0RIVT 2024-10-22 20m FT4 JN62BK
IR8RCTZ 2024-10-22 20m FT4 JM88GU
II8RCAS 2024-10-22 15m FT8 JN62KS
ES6RQ 2024-10-22 10m FT8 KO28
II9RCAT 2024-10-22 10m FT8 JM77MM
II0RTER 2024-10-22 20m FT8 JN62KS
IR2RMAG 2024-10-22 20m FT8 JN45KK
II3RMES 2024-10-20 40m FT8 JN65CL
IR9RDIO 2024-10-20 40m FT8 JM67UX
II7RBAR 2024-10-20 40m FT8 JN62KS
II9RCAT 2024-10-20 20m FT8 JM77MM
IR9RDIO 2024-10-20 20m FT8 JM67UX
JF3VAX 2024-10-20 20m FT8 PM74
K2XR 2024-10-20 15m FT4 FN20
EA7KLK 2024-10-20 15m FT4 IM77

Get a free logbook at Mapforham.com

Information on SP1WSX



Country: Poland
TZ Offset: 1 hrs UTC
DXCC: 269
ITU Zone: 28
CQ Zone: 15
Callsign: SP1WSX
ID DMR: 1023007
First Name: Tomasz
Other information is only visible to registered radio amateurs

 Get a free webpage

βœ–

Sostieni MFH ❀️

Puoi supportare la piattaforma con una donazione. Il tuo contributo sarΓ  di grande aiuto!
Se sei registrato, per favore indica il tuo callsign o indicativo.

Non mostrare piΓΉ oggi

Get it on Google Play

Licenza Creative Commons
HOME • EMAIL • MAP • APP • T&C • ASG ID • HELP

2020-2026 MapForHam.com
Developed by IU1FIG • Diego Rispoli

☎ +39 340 2434255 (italian language only)