World Time Zones List
Number of time zones: 102
| Time Zone | Name |
| (UTC-12:00) International Date Line West | Dateline Standard Time |
| (UTC-11:00) UTC-11 | UTC-11 |
| (UTC-10:00) Aleutian Islands | Aleutian Standard Time |
| (UTC-10:00) Hawaii | Hawaiian Standard Time |
| (UTC-09:30) Marquesas Islands | Marquesas Standard Time |
| (UTC-09:00) Alaska | Alaskan Standard Time |
| (UTC-09:00) UTC-09 | UTC-09 |
| (UTC-08:00) Baja California | Pacific Standard Time (Mexico) |
| (UTC-08:00) UTC-08 | UTC-08 |
| (UTC-08:00) Pacific Time | Pacific Standard Time |
| (UTC-07:00) Arizona | US Mountain Standard Time |
| (UTC-07:00) Chihuahua | Mountain Standard Time (Mexico) |
| (UTC-07:00) Mountain Time | Mountain Standard Time |
| (UTC-07:00) Yukon | Yukon Standard Time |
| (UTC-06:00) Central America | Central America Standard Time |
| (UTC-06:00) Central Time | Central Standard Time |
| (UTC-06:00) Easter Island | Easter Island Standard Time |
| (UTC-06:00) Mexico City | Central Standard Time (Mexico) |
| (UTC-06:00) Saskatchewan | Canada Central Standard Time |
| (UTC-05:00) Bogota | SA Pacific Standard Time |
| (UTC-05:00) Cancun | Eastern Standard Time (Mexico) |
| (UTC-05:00) Eastern Time | Eastern Standard Time |
| (UTC-05:00) Haiti | Haiti Standard Time |
| (UTC-05:00) Havana | Cuba Standard Time |
| (UTC-05:00) Indiana East | US Eastern Standard Time |
| (UTC-05:00) Turks and Caicos | Turks And Caicos Standard Time |
| (UTC-04:00) Asuncion | Paraguay Standard Time |
| (UTC-04:00) Atlantic Time | Atlantic Standard Time |
| (UTC-04:00) Caracas | Venezuela Standard Time |
| (UTC-04:00) Cuiaba | Central Brazilian Standard Time |
| (UTC-04:00) La Paz | SA Western Standard Time |
| (UTC-04:00) Santiago | Pacific SA Standard Time |
| (UTC-03:30) Newfoundland | Newfoundland Standard Time |
| (UTC-03:00) Araguaina | Tocantins Standard Time |
| (UTC-03:00) Sao Paulo | E. South America Standard Time |
| (UTC-03:00) Fortaleza | SA Eastern Standard Time |
| (UTC-03:00) Buenos Aires | Argentina Standard Time |
| (UTC-03:00) Greenland | Greenland Standard Time |
| (UTC-03:00) Montevideo | Montevideo Standard Time |
| (UTC-03:00) Punta Arenas | Magallanes Standard Time |
| (UTC-03:00) Saint Pierre | Saint Pierre Standard Time |
| (UTC-03:00) Bahia | Bahia Standard Time |
| (UTC-02:00) UTC-02 | UTC-02 |
| (UTC-02:00) Mid-Atlantic | Mid-Atlantic Standard Time |
| (UTC-01:00) Azores | Azores Standard Time |
| (UTC-01:00) Cape Verde | Cape Verde Standard Time |
| (UTC) UTC | UTC |
| (UTC+00:00) London | GMT Standard Time |
| (UTC+00:00) Reykjavik | Greenwich Standard Time |
| (UTC+00:00) Sao Tome | Sao Tome Standard Time |
| (UTC+01:00) Casablanca | Morocco Standard Time |
| (UTC+01:00) Berlin | W. Europe Standard Time |
| (UTC+01:00) Budapest | Central Europe Standard Time |
| (UTC+01:00) Paris | Romance Standard Time |
| (UTC+01:00) Warsaw | Central European Standard Time |
| (UTC+01:00) West Africa | West Central Africa Standard Time |
| (UTC+02:00) Amman | Jordan Standard Time |
| (UTC+02:00) Athens | GTB Standard Time |
| (UTC+02:00) Beirut | Middle East Standard Time |
| (UTC+02:00) Cairo | Egypt Standard Time |
| (UTC+02:00) Chisinau | EET |
| (UTC+02:00) Damascus | Syria Standard Time |
| (UTC+02:00) Gaza | West Bank Standard Time |
| (UTC+02:00) Johannesburg | South Africa Standard Time |
| (UTC+02:00) Helsinki | FLE Standard Time |
| (UTC+02:00) Jerusalem | Israel Standard Time |
| (UTC+03:00) Baghdad | Arabic Standard Time |
| (UTC+03:00) Istanbul | Turkey Standard Time |
| (UTC+03:00) Riyadh | Arab Standard Time |
| (UTC+03:00) Minsk | Belarus Standard Time |
| (UTC+03:00) Moscow | Russian Standard Time |
| (UTC+03:00) Nairobi | EAT |
| (UTC+03:30) Tehran | Iran Standard Time |
| (UTC+04:00) Dubai | Arabian Standard Time |
| (UTC+04:00) Baku | Azerbaijan Standard Time |
| (UTC+04:00) Yerevan | Caucasus Standard Time |
| (UTC+04:00) Samara | Russia Time Zone |
| (UTC+04:00) Mauritius | Mauritius Standard Time |
| (UTC+04:30) Kabul | Afghanistan Standard Time |
| (UTC+05:00) Tashkent | West Asia Standard Time |
| (UTC+05:00) Ekaterinburg | Ekaterinburg Standard Time |
| (UTC+05:00) Karachi | Pakistan Standard Time |
| (UTC+05:00) Qyzylorda | Qyzylorda Standard Time |
| (UTC+05:30) India | India Standard Time |
| (UTC+05:30) Sri Lanka | Sri Lanka Standard Time |
| (UTC+05:45) Kathmandu | Nepal Standard Time |
| (UTC+06:00) Astana | Central Asia Standard Time |
| (UTC+06:00) Dhaka | Bangladesh Standard Time |
| (UTC+06:00) Omsk | Omsk Standard Time |
| (UTC+06:30) Yangon | Myanmar Standard Time |
| (UTC+07:00) Bangkok | SE Asia Standard Time |
| (UTC+08:00) China | China Standard Time |
| (UTC+08:00) Singapore | Singapore Standard Time |
| (UTC+08:00) Taipei | Taipei Standard Time |
| (UTC+09:00) Tokyo | Tokyo Standard Time |
| (UTC+09:00) Seoul | Korea Standard Time |
| (UTC+10:00) Brisbane | AEST |
| (UTC+10:00) Sydney | AEST |
| (UTC+12:00) Auckland | New Zealand Standard Time |
| (UTC+12:45) Chatham | Chatham Islands Standard Time |
| (UTC+13:00) Tonga | Tonga Standard Time |
| (UTC+14:00) Kiritimati | Line Islands Standard Time |
Time Zone Description
The world is divided into several different time zones in order to observe a uniform standard time for legal, commercial, and social purposes. Currently, there are over 130+ different zones defined typically an hour difference in time. Many observe both a standard and daylight time triggered.

