ISS (ZARYA) (NORAD 25544)
ISS (ZARYA) is a space stations satellite (NORAD 25544) in a LEO orbit 415 by 424 km above the Earth, circling the planet every 93 minutes. Right now it is over latitude 4.9°, longitude 166.9° at an altitude of 424 km.
Where is ISS (ZARYA) now?
- Latitude
- 4.904°
- Longitude
- 166.914°
- Altitude
- 423.9 km
- Speed
- 7.656 km/s
- Footprint radius
- 2264 km
Snapshot at page load. Updates every second when JavaScript is on.
Next passes over your location
Set your location to see the next passes.
Frequencies and modes
| Link | Uplink | Downlink | Mode |
|---|---|---|---|
| Mode V APRS | 145.825 MHz | 145.825 MHz | AFSK |
| Mode V/V FM (crew R2+3) | 144.49 MHz | 145.8 MHz | FM |
| Mode V/V FM (crew R1) | 145.2 MHz | 145.8 MHz | FM |
| VHF-1 Soyuz Communication - FMN | — | 143.625 MHz | FMN |
| VHF-2 Soyuz Communication - FMN | — | 130.167 MHz | FMN |
| Soyuz / Orlan space suit | — | 121.75 MHz | FM |
| Mystery transmitter 137.6257MHz | — | 137.6257 MHz | CW |
| ISS CCSDS Data 1 | — | 2265 MHz | QPSK |
| IORS Telemetry | — | 437.8 MHz | FSK |
| ICARUS Animal-Tracker Experiment | — | 468.1 MHz | PSK |
| Control Module "Zarya" | — | 632 MHz | FM |
| Service Module "Zvezda" (Upper side band) | — | 630.128 MHz | FM |
| Mode U - Possibly Voice | — | 435.4 MHz | FM |
| Suit 1 | — | 121.1 MHz | FM |
| Suit 2 | — | 121.275 MHz | FM |
| EMU Alt | — | 417.1 MHz | FSK |
| Mode S1 | — | 2425 MHz | FM |
| Mode S2 | — | 2375 MHz | FM |
| EVA/WVS | — | 400.575 MHz | FM |
| Rassvet | — | 637.5 MHz | FM |
| CUCU (SpaceX COTS UHF Communication Unit) | — | 400.5 MHz | BPSK |
| SpaceX Dragon Wideband Telemetry | — | 2205.5 MHz | BPSK |
| SpaceX Dragon narrowband telemetry | — | 2216 MHz | BPSK |
| SpaceX Falcon Wideband Telemetry | — | 2213.5 MHz | BPSK |
| Suit 3 | — | 139.208 MHz | FMN |
| CW Soyuz-TM and Progress M1 beacon | — | 922.75 MHz | FM |
| Soyuz-TM and Progress M-1 TLM | — | 166 MHz | FM |
| Regul | — | 922.763 MHz | CW |
| TORU S1 | — | 2860 MHz | AM |
| Toru S2 | — | 2725 MHz | AM |
| Kvant | — | 768.975 MHz | FMN |
| Falcon 9 CCSDS 2272.5 | — | 2272.5 MHz | GMSK |
| Falcon 9 CCSDS 2232.5 | — | 2232.5 MHz | GMSK |
| EMU (695000) | — | 414.2 MHz | FSK |
| Mode U - SSTV | — | 437.8 MHz | SSTV |
| Mode S - HamTV DVB-S | — | 2395 MHz | DVB-S2 |
| Mode V/U FM - Voice Repeater CTCSS 67.0 Hz | 145.99 MHz | 437.8 MHz | FM |
| Mode V Imaging | — | 145.8 MHz | SSTV |
| Mode U APRS test | 437.825 MHz | 437.825 MHz | AFSK |
| Mode U - SSTV - Robot-36 | — | 437.55 MHz | SSTV |
| Ku Band Digital Data Downlink | — | 15003.4 MHz | QPSK |
Frequencies are the nominal values from the SatNOGS database and can change. While the satellite is above your horizon the table shows the Doppler-corrected frequencies. For how to use them, read working amateur radio satellites.
Orbit and identity
Orbital elements epoch: 2026-10-30T11:12:14 UTC (10 hours ago). Positions drift from reality as the elements age; fresh elements are fetched automatically.
More in Space stations
Positions are computed from public orbital elements (CelesTrak / US Space Force 18th SDS) with the SGP4 model and are accurate to a few kilometres; amateur radio data from the SatNOGS DB (CC BY-SA). Not for navigation or safety-critical use. Method and limits · Radio coverage map · Live HF propagation data
Sostieni MFH β€οΈ
Puoi supportare la piattaforma con una donazione. Il tuo contributo sarΓ di grande aiuto!
Se sei registrato, per favore indica il tuo callsign o indicativo.





